Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1659 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1560 MHz | 2340 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 2226 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 295 FPS (-17.6%) | 358 FPS | |
DirectX 10 | 208 FPS | 184 FPS (-11.5%) | |
DirectX 11 | 243 FPS (-13.8%) | 282 FPS | |
DirectX 12 | 122 FPS | 115 FPS (-5.9%) | |
GPU Compute | 18747 Ops/Sec (-2.3%) | 19186 Ops/Sec | |
G2D Rating | 1226 | 1189 (-3.0%) | |
G3D Rating | 29670(-6.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce RTX 3090 Ti | 29,670 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce RTX 3090 Ti | 17.88 | |
PassMark Software © 2008-2024 |