Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 2230 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 450W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 910 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-77.2%) | 397 FPS | |
DirectX 10 | 53 FPS (-76.9%) | 230 FPS | |
DirectX 11 | 69 FPS (-79.2%) | 333 FPS | |
DirectX 12 | 30 FPS (-79.5%) | 148 FPS | |
GPU Compute | 2889 Ops/Sec (-89.9%) | 28540 Ops/Sec | |
G2D Rating | 702 (-45.8%) | 1295 | |
G3D Rating | 7603(-80.3%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
Radeon RX 6400 | 47.82 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |