Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | $1275.57 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 320W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 910 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-75.6%) | 371 FPS | |
DirectX 10 | 53 FPS (-74.7%) | 210 FPS | |
DirectX 11 | 69 FPS (-78.2%) | 317 FPS | |
DirectX 12 | 30 FPS (-76.7%) | 130 FPS | |
GPU Compute | 2889 Ops/Sec (-86.5%) | 21351 Ops/Sec | |
G2D Rating | 702 (-43.1%) | 1233 | |
G3D Rating | 7603(-78.0%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
Radeon RX 6400 | 47.82 | |
GeForce RTX 4080 | 27.15 | |
PassMark Software © 2008-2024 |