Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | $829.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 1855 MHz | |
Memory Clock | 2000 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 355W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 910 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-72.4%) | 327 FPS | |
DirectX 10 | 53 FPS (-68.6%) | 169 FPS | |
DirectX 11 | 69 FPS (-80.7%) | 360 FPS | |
DirectX 12 | 30 FPS (-75.4%) | 123 FPS | |
GPU Compute | 2889 Ops/Sec (-84.5%) | 18671 Ops/Sec | |
G2D Rating | 702 (-42.9%) | 1229 | |
G3D Rating | 7603(-75.5%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
Radeon RX 6400 | 47.82 | |
Radeon RX 7900 XTX | 37.43 | |
PassMark Software © 2008-2024 |