Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 910 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-74.5%) | 354 FPS | |
DirectX 10 | 53 FPS (-72.3%) | 191 FPS | |
DirectX 11 | 69 FPS (-76.1%) | 290 FPS | |
DirectX 12 | 30 FPS (-73.5%) | 114 FPS | |
GPU Compute | 2889 Ops/Sec (-84.8%) | 19044 Ops/Sec | |
G2D Rating | 702 (-41.3%) | 1196 | |
G3D Rating | 7603(-76.1%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
Radeon RX 6400 | 47.82 | |
GeForce RTX 4070 Ti | 42.44 | |
PassMark Software © 2008-2024 |