Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 220W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 910 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-73.7%) | 344 FPS | |
DirectX 10 | 53 FPS (-68.5%) | 169 FPS | |
DirectX 11 | 69 FPS (-75.0%) | 277 FPS | |
DirectX 12 | 30 FPS (-71.9%) | 108 FPS | |
GPU Compute | 2889 Ops/Sec (-83.7%) | 17722 Ops/Sec | |
G2D Rating | 702 (-38.9%) | 1148 | |
G3D Rating | 7603(-74.8%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 6400 | 47.82 | |
PassMark Software © 2008-2024 |