Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 910 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-74.7%) | 358 FPS | |
DirectX 10 | 53 FPS (-71.2%) | 184 FPS | |
DirectX 11 | 69 FPS (-75.4%) | 282 FPS | |
DirectX 12 | 30 FPS (-73.6%) | 115 FPS | |
GPU Compute | 2889 Ops/Sec (-84.9%) | 19186 Ops/Sec | |
G2D Rating | 702 (-41.0%) | 1189 | |
G3D Rating | 7603(-76.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
Radeon RX 6400 | 47.82 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |