Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $159 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x4 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 53W | NA2 | |
First Seen on Chart | Q2 2022 | Q2 2024 | |
# of Samples | 910 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 90 FPS (-78.7%) | 424 FPS | |
DirectX 10 | 53 FPS (-71.7%) | 188 FPS | |
DirectX 11 | 69 FPS (-78.5%) | 323 FPS | |
DirectX 12 | 30 FPS (-68.3%) | 96 FPS | |
GPU Compute | 2889 Ops/Sec (-88.4%) | 24862 Ops/Sec | |
G2D Rating | 702 (-42.5%) | 1220 | |
G3D Rating | 7603(-78.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6400 | 7,603 | |
PassMark Software © 2008-2024 |
Radeon RX 6400 | 47.82 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |