Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6950 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $999.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1925 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 335W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 2225 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 298 FPS (-16.6%) | 358 FPS | |
DirectX 10 | 167 FPS (-9.2%) | 184 FPS | |
DirectX 11 | 301 FPS | 282 FPS (-6.2%) | |
DirectX 12 | 114 FPS (-0.9%) | 115 FPS | |
GPU Compute | 14966 Ops/Sec (-22.0%) | 19186 Ops/Sec | |
G2D Rating | 1031 (-13.3%) | 1189 | |
G3D Rating | 28155(-11.3%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6950 XT | 28,155 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |