Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6650 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $209.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2055 MHz | 1980 MHz | |
Memory Clock | 2190 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 176W | 220W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 2727 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 216 FPS (-37.4%) | 344 FPS | |
DirectX 10 | 111 FPS (-34.3%) | 169 FPS | |
DirectX 11 | 169 FPS (-39.0%) | 277 FPS | |
DirectX 12 | 61 FPS (-43.4%) | 108 FPS | |
GPU Compute | 7988 Ops/Sec (-54.9%) | 17722 Ops/Sec | |
G2D Rating | 906 (-21.1%) | 1148 | |
G3D Rating | 17209(-43.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 6650 XT | 17,209 | |
PassMark Software © 2008-2024 |
Radeon RX 6650 XT | 81.95 | |
GeForce RTX 4070 SUPER | 50.28 | |
PassMark Software © 2008-2024 |