Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6750 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $310.61 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2150 MHz | 2310 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 2830 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-25.8%) | 354 FPS | |
DirectX 10 | 127 FPS (-33.7%) | 191 FPS | |
DirectX 11 | 182 FPS (-37.4%) | 290 FPS | |
DirectX 12 | 79 FPS (-30.6%) | 114 FPS | |
GPU Compute | 10445 Ops/Sec (-45.2%) | 19045 Ops/Sec | |
G2D Rating | 951 (-20.5%) | 1196 | |
G3D Rating | 20820(-34.6%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 6750 XT | 20,820 | |
PassMark Software © 2008-2024 |
Radeon RX 6750 XT | 67.03 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |