Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6750 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $299.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2150 MHz | 2340 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 2834 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-26.5%) | 358 FPS | |
DirectX 10 | 127 FPS (-31.1%) | 184 FPS | |
DirectX 11 | 182 FPS (-35.7%) | 282 FPS | |
DirectX 12 | 79 FPS (-30.7%) | 115 FPS | |
GPU Compute | 10443 Ops/Sec (-45.6%) | 19186 Ops/Sec | |
G2D Rating | 951 (-20.0%) | 1189 | |
G3D Rating | 20822(-34.4%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6750 XT | 20,822 | |
PassMark Software © 2008-2024 |
Radeon RX 6750 XT | 69.41 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |