Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6750 XT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $310.61 BUY NOW! | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2150 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 2830 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-30.1%) | 376 FPS | |
DirectX 10 | 127 FPS (-34.8%) | 195 FPS | |
DirectX 11 | 182 FPS (-40.3%) | 304 FPS | |
DirectX 12 | 79 FPS (-39.4%) | 131 FPS | |
GPU Compute | 10445 Ops/Sec (-49.1%) | 20524 Ops/Sec | |
G2D Rating | 951 (-22.5%) | 1228 | |
G3D Rating | 20820(-39.3%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
Radeon RX 6750 XT | 20,820 | |
PassMark Software © 2008-2024 |
Radeon RX 6750 XT | 67.03 | |
GeForce RTX 4080 SUPER | 36.10 | |
PassMark Software © 2008-2024 |