Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Tesla P40 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 1303 MHz | 735 MHz | |
Memory Clock | 1808 MHz | 14000 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 140W | |
First Seen on Chart | Q2 2022 | Q2 2021 | |
# of Samples | 13 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 162 FPS | 160 FPS (-1.1%) | |
DirectX 10 | 79 FPS (-29.4%) | 112 FPS | |
DirectX 11 | 115 FPS (-13.2%) | 133 FPS | |
DirectX 12 | 53 FPS (-20.7%) | 66 FPS | |
GPU Compute | 4579 Ops/Sec (-32.2%) | 6757 Ops/Sec | |
G2D Rating | 441 (-24.3%) | 583 | |
G3D Rating | 12190(-20.8%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Tesla P40 | 12,190 | |
PassMark Software © 2008-2024 |