Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6650M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 63 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-29.0%) | 315 FPS | |
DirectX 10 | 82 FPS (-54.7%) | 181 FPS | |
DirectX 11 | 144 FPS (-46.8%) | 270 FPS | |
DirectX 12 | 55 FPS (-48.3%) | 106 FPS | |
GPU Compute | 5996 Ops/Sec (-52.6%) | 12645 Ops/Sec | |
G2D Rating | 770 (-20.8%) | 973 | |
G3D Rating | 15018(-45.8%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon RX 6650M | 15,018 | |
PassMark Software © 2008-2024 |