Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 10240 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 1756 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS (-25.2%) | 358 FPS | |
DirectX 10 | 118 FPS (-36.0%) | 184 FPS | |
DirectX 11 | 170 FPS (-39.9%) | 282 FPS | |
DirectX 12 | 69 FPS (-39.8%) | 115 FPS | |
GPU Compute | 8436 Ops/Sec (-56.0%) | 19186 Ops/Sec | |
G2D Rating | 1069 (-10.1%) | 1189 | |
G3D Rating | 19327(-39.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6700 | 19,327 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |