Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2295 MHz | |
Memory Clock | 2000 MHz | 1438 MHz | |
Maximum Memory Supported | 10240 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 1756 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS (-28.8%) | 376 FPS | |
DirectX 10 | 118 FPS (-39.4%) | 195 FPS | |
DirectX 11 | 170 FPS (-44.3%) | 304 FPS | |
DirectX 12 | 69 FPS (-47.3%) | 131 FPS | |
GPU Compute | 8436 Ops/Sec (-58.9%) | 20519 Ops/Sec | |
G2D Rating | 1069 (-12.8%) | 1227 | |
G3D Rating | 19327(-43.6%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon RX 6700 | 19,327 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |