Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A380 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $119.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 197 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-79.4%) | 354 FPS | |
DirectX 10 | 34 FPS (-82.3%) | 191 FPS | |
DirectX 11 | 39 FPS (-86.5%) | 290 FPS | |
DirectX 12 | 34 FPS (-70.1%) | 114 FPS | |
GPU Compute | 2797 Ops/Sec (-85.3%) | 19045 Ops/Sec | |
G2D Rating | 608 (-49.2%) | 1196 | |
G3D Rating | 6208(-80.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Intel Arc A380 | 6,208 | |
PassMark Software © 2008-2024 |
Intel Arc A380 | 51.73 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |