Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A380 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $119.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 220W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 197 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-78.8%) | 344 FPS | |
DirectX 10 | 34 FPS (-79.9%) | 169 FPS | |
DirectX 11 | 39 FPS (-85.8%) | 277 FPS | |
DirectX 12 | 34 FPS (-68.3%) | 108 FPS | |
GPU Compute | 2797 Ops/Sec (-84.2%) | 17708 Ops/Sec | |
G2D Rating | 608 (-47.1%) | 1148 | |
G3D Rating | 6208(-79.4%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Intel Arc A380 | 6,208 | |
PassMark Software © 2008-2024 |
Intel Arc A380 | 51.73 | |
GeForce RTX 4070 SUPER | 50.27 | |
PassMark Software © 2008-2024 |