Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A380 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $119.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 200 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-79.6%) | 358 FPS | |
DirectX 10 | 34 FPS (-81.6%) | 184 FPS | |
DirectX 11 | 39 FPS (-86.1%) | 282 FPS | |
DirectX 12 | 34 FPS (-70.1%) | 115 FPS | |
GPU Compute | 2799 Ops/Sec (-85.4%) | 19186 Ops/Sec | |
G2D Rating | 609 (-48.8%) | 1189 | |
G3D Rating | 6215(-80.4%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Intel Arc A380 | 6,215 | |
PassMark Software © 2008-2024 |
Intel Arc A380 | 51.80 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |