Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A380 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $119.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q2 2022 | Q2 2024 | |
# of Samples | 200 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-82.7%) | 424 FPS | |
DirectX 10 | 34 FPS (-81.9%) | 188 FPS | |
DirectX 11 | 39 FPS (-87.8%) | 323 FPS | |
DirectX 12 | 34 FPS (-64.2%) | 96 FPS | |
GPU Compute | 2799 Ops/Sec (-88.7%) | 24862 Ops/Sec | |
G2D Rating | 609 (-50.1%) | 1220 | |
G3D Rating | 6215(-82.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel Arc A380 | 6,215 | |
PassMark Software © 2008-2024 |
Intel Arc A380 | 51.80 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |