Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6850M XT | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 42 | 3697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-6.4%) | 222 FPS | |
DirectX 10 | 104 FPS (-11.9%) | 118 FPS | |
DirectX 11 | 157 FPS (-11.6%) | 178 FPS | |
DirectX 12 | 81 FPS (-5.2%) | 85 FPS | |
GPU Compute | 6810 Ops/Sec (-18.5%) | 8361 Ops/Sec | |
G2D Rating | 631 (-17.3%) | 762 | |
G3D Rating | 17512(-10.5%) | 19566 |
GeForce RTX 4070 Laptop GPU | 19,566 | |
Radeon RX 6850M XT | 17,512 | |
PassMark Software © 2008-2024 |