Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 12GB | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1260 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 320W | |
First Seen on Chart | Q1 2022 | Q4 2022 | |
# of Samples | 2265 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS (-27.7%) | 371 FPS | |
DirectX 10 | 186 FPS (-11.5%) | 210 FPS | |
DirectX 11 | 220 FPS (-30.8%) | 317 FPS | |
DirectX 12 | 109 FPS (-16.3%) | 130 FPS | |
GPU Compute | 15475 Ops/Sec (-27.5%) | 21351 Ops/Sec | |
G2D Rating | 1085 (-12.0%) | 1233 | |
G3D Rating | 26651(-23.0%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce RTX 3080 12GB | 26,651 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2024 |