Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 12GB | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1260 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 220W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 2265 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS (-22.1%) | 344 FPS | |
DirectX 10 | 186 FPS | 169 FPS (-9.1%) | |
DirectX 11 | 220 FPS (-20.8%) | 277 FPS | |
DirectX 12 | 109 FPS | 108 FPS (-0.9%) | |
GPU Compute | 15475 Ops/Sec (-12.7%) | 17722 Ops/Sec | |
G2D Rating | 1085 (-5.6%) | 1148 | |
G3D Rating | 26651(-11.7%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce RTX 3080 12GB | 26,651 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2024 |