Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 12GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1470 MHz | 2340 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 903 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 203 FPS (-43.3%) | 358 FPS | |
DirectX 10 | 107 FPS (-41.9%) | 184 FPS | |
DirectX 11 | 117 FPS (-58.4%) | 282 FPS | |
DirectX 12 | 61 FPS (-47.1%) | 115 FPS | |
GPU Compute | 6984 Ops/Sec (-63.6%) | 19186 Ops/Sec | |
G2D Rating | 836 (-29.7%) | 1189 | |
G3D Rating | 15917(-49.8%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce RTX 2060 12GB | 15,917 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2024 |