Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 3GB | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1392 MHz | 2230 MHz | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 450W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 142 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-76.4%) | 397 FPS | |
DirectX 10 | 22 FPS (-90.6%) | 230 FPS | |
DirectX 11 | 35 FPS (-89.5%) | 333 FPS | |
DirectX 12 | 21 FPS (-85.6%) | 148 FPS | |
GPU Compute | 2444 Ops/Sec (-91.4%) | 28540 Ops/Sec | |
G2D Rating | 587 (-54.7%) | 1295 | |
G3D Rating | 5092(-86.8%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX 1050 3GB | 5,092 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2024 |