Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 3GB | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1392 MHz | 1855 MHz | |
Memory Clock | 1752 MHz | 2500 MHz | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 355W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 142 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-71.3%) | 327 FPS | |
DirectX 10 | 22 FPS (-87.2%) | 169 FPS | |
DirectX 11 | 35 FPS (-90.3%) | 360 FPS | |
DirectX 12 | 21 FPS (-82.7%) | 123 FPS | |
GPU Compute | 2444 Ops/Sec (-86.9%) | 18671 Ops/Sec | |
G2D Rating | 587 (-52.3%) | 1229 | |
G3D Rating | 5092(-83.6%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce GTX 1050 3GB | 5,092 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2024 |