Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 3GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1392 MHz | 2310 MHz | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2020 | Q1 2023 | |
# of Samples | 142 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-73.5%) | 354 FPS | |
DirectX 10 | 22 FPS (-88.7%) | 191 FPS | |
DirectX 11 | 35 FPS (-87.9%) | 290 FPS | |
DirectX 12 | 21 FPS (-81.4%) | 114 FPS | |
GPU Compute | 2444 Ops/Sec (-87.2%) | 19044 Ops/Sec | |
G2D Rating | 587 (-51.0%) | 1196 | |
G3D Rating | 5092(-84.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX 1050 3GB | 5,092 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2024 |