Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $21991 | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 320W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 11875 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 371 FPS (-6.6%) | |
DirectX 10 | 230 FPS | 210 FPS (-8.8%) | |
DirectX 11 | 333 FPS | 317 FPS (-4.7%) | |
DirectX 12 | 148 FPS | 130 FPS (-12.1%) | |
GPU Compute | 28549 Ops/Sec | 21348 Ops/Sec (-25.2%) | |
G2D Rating | 1295 | 1233 (-4.8%) | |
G3D Rating | 38582 | 34623(-10.3%) |
GeForce RTX 4090 | 38,582 | |
GeForce RTX 4080 | 34,623 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |