Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $21991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 450W | NA2 | |
First Seen on Chart | Q4 2022 | Q2 2024 | |
# of Samples | 11875 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS (-6.2%) | 424 FPS | |
DirectX 10 | 230 FPS | 188 FPS (-18.4%) | |
DirectX 11 | 333 FPS | 323 FPS (-3.1%) | |
DirectX 12 | 148 FPS | 96 FPS (-35.4%) | |
GPU Compute | 28549 Ops/Sec | 24862 Ops/Sec (-12.9%) | |
G2D Rating | 1295 | 1220 (-5.8%) | |
G3D Rating | 38582 | 34569(-10.4%) |
GeForce RTX 4090 | 38,582 | |
RTX 5880 Ada Generation | 34,569 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |