Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A770M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1650 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 150W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 66 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 185 FPS (-41.2%) | 315 FPS | |
DirectX 10 | 51 FPS (-72.0%) | 181 FPS | |
DirectX 11 | 64 FPS (-76.4%) | 270 FPS | |
DirectX 12 | 72 FPS (-32.2%) | 106 FPS | |
GPU Compute | 4968 Ops/Sec (-60.7%) | 12639 Ops/Sec | |
G2D Rating | 722 (-25.7%) | 972 | |
G3D Rating | 11624(-58.0%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
Intel Arc A770M | 11,624 | |
PassMark Software © 2008-2024 |