Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $1332.881 | $999.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 335W | |
First Seen on Chart | Q4 2022 | Q2 2022 | |
# of Samples | 6143 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS | 298 FPS (-19.6%) | |
DirectX 10 | 210 FPS | 167 FPS (-20.3%) | |
DirectX 11 | 317 FPS | 301 FPS (-5.2%) | |
DirectX 12 | 130 FPS | 114 FPS (-12.7%) | |
GPU Compute | 21348 Ops/Sec | 14966 Ops/Sec (-29.9%) | |
G2D Rating | 1233 | 1031 (-16.4%) | |
G3D Rating | 34623 | 28155(-18.7%) |
GeForce RTX 4080 | 34,623 | |
Radeon RX 6950 XT | 28,155 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |