Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1332.881 | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 6143 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS | 358 FPS (-3.6%) | |
DirectX 10 | 210 FPS | 184 FPS (-12.2%) | |
DirectX 11 | 317 FPS | 282 FPS (-11.1%) | |
DirectX 12 | 130 FPS | 115 FPS (-11.9%) | |
GPU Compute | 21348 Ops/Sec | 19186 Ops/Sec (-10.1%) | |
G2D Rating | 1233 | 1189 (-3.6%) | |
G3D Rating | 34623 | 31722(-8.4%) |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 Ti SUPER | 31,722 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |