Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XTX | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $830.12 BUY NOW! | $21991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | 2230 MHz | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 355W | 450W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 4516 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 327 FPS (-17.6%) | 397 FPS | |
DirectX 10 | 169 FPS (-26.5%) | 230 FPS | |
DirectX 11 | 360 FPS | 333 FPS (-7.4%) | |
DirectX 12 | 123 FPS (-16.7%) | 148 FPS | |
GPU Compute | 18675 Ops/Sec (-34.6%) | 28549 Ops/Sec | |
G2D Rating | 1229 (-5.1%) | 1295 | |
G3D Rating | 31061(-19.5%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon RX 7900 XTX | 31,061 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |