Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XTX | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $830.12 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | 1980 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 355W | 220W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 4516 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 327 FPS (-4.9%) | 344 FPS | |
DirectX 10 | 169 FPS | 169 FPS (-0.2%) | |
DirectX 11 | 360 FPS | 277 FPS (-22.9%) | |
DirectX 12 | 123 FPS | 108 FPS (-12.5%) | |
GPU Compute | 18675 Ops/Sec | 17708 Ops/Sec (-5.2%) | |
G2D Rating | 1229 | 1148 (-6.6%) | |
G3D Rating | 31061 | 30162(-2.9%) |
Radeon RX 7900 XTX | 31,061 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |