Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $639.99 BUY NOW! | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | NA2 | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 20480 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 320W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 2523 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 318 FPS (-14.4%) | 371 FPS | |
DirectX 10 | 160 FPS (-23.6%) | 210 FPS | |
DirectX 11 | 338 FPS | 317 FPS (-6.1%) | |
DirectX 12 | 105 FPS (-19.4%) | 130 FPS | |
GPU Compute | 17989 Ops/Sec (-15.7%) | 21348 Ops/Sec | |
G2D Rating | 1181 (-4.2%) | 1233 | |
G3D Rating | 28852(-16.7%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon RX 7900 XT | 28,852 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.08 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |