Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $639.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2310 MHz | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 20480 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 2523 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 318 FPS (-10.3%) | 354 FPS | |
DirectX 10 | 160 FPS (-16.3%) | 191 FPS | |
DirectX 11 | 338 FPS | 290 FPS (-14.1%) | |
DirectX 12 | 105 FPS (-8.3%) | 114 FPS | |
GPU Compute | 17989 Ops/Sec (-5.5%) | 19045 Ops/Sec | |
G2D Rating | 1181 (-1.2%) | 1196 | |
G3D Rating | 28852(-9.4%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 7900 XT | 28,852 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.08 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |