Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $639.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 1980 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 20480 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 220W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 2523 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 318 FPS (-7.6%) | 344 FPS | |
DirectX 10 | 160 FPS (-5.0%) | 169 FPS | |
DirectX 11 | 338 FPS | 277 FPS (-18.0%) | |
DirectX 12 | 105 FPS (-2.8%) | 108 FPS | |
GPU Compute | 17989 Ops/Sec | 17708 Ops/Sec (-1.6%) | |
G2D Rating | 1181 | 1148 (-2.8%) | |
G3D Rating | 28852(-4.3%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon RX 7900 XT | 28,852 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 7900 XT | 45.08 | |
PassMark Software © 2008-2024 |