Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $639.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2340 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 20480 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 2523 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 318 FPS (-11.2%) | 358 FPS | |
DirectX 10 | 160 FPS (-13.1%) | 184 FPS | |
DirectX 11 | 338 FPS | 282 FPS (-16.5%) | |
DirectX 12 | 105 FPS (-8.5%) | 115 FPS | |
GPU Compute | 17989 Ops/Sec (-6.2%) | 19186 Ops/Sec | |
G2D Rating | 1181 (-0.7%) | 1189 | |
G3D Rating | 28852(-9.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon RX 7900 XT | 28,852 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.08 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |