Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 7500 | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 280 MHz | 1860 MHz | |
Memory Clock | 200 MHz | 2250 MHz | |
Maximum Memory Supported | 64 MB | 12288 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2009 | Q1 2023 | |
# of Samples | 6 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 287 FPS | |
DirectX 10 | NA | 161 FPS | |
DirectX 11 | NA | 248 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 11460 Ops/Sec | |
G2D Rating | 103 (-89.0%) | 938 | |
G3D Rating | 4(-100.0%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
MOBILITY RADEON 7500 | 4 | |
PassMark Software © 2008-2024 |