Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 7500 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 280 MHz | 1230 MHz | |
Memory Clock | 200 MHz | 2000 MHz | |
Maximum Memory Supported | 64 MB | 8192 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2009 | Q1 2023 | |
# of Samples | 6 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 8355 Ops/Sec | |
G2D Rating | 103 (-86.4%) | 762 | |
G3D Rating | 4(-100.0%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
MOBILITY RADEON 7500 | 4 | |
PassMark Software © 2008-2024 |