Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 9000 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 250 MHz | 1455 MHz | |
Memory Clock | 200 MHz | 2250 MHz | |
Maximum Memory Supported | 64 MB | 16384 MB | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 12 | 1180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 314 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12656 Ops/Sec | |
G2D Rating | 111 (-88.6%) | 974 | |
G3D Rating | 3(-100.0%) | 27686 |
GeForce RTX 4090 Laptop GPU | 27,686 | |
MOBILITY RADEON 9000 | 3 | |
PassMark Software © 2008-2024 |