Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 9000 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 250 MHz | 1470 MHz | |
Memory Clock | 200 MHz | 2000 MHz | |
Maximum Memory Supported | 64 MB | 8192 MB | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 12 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 159 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6829 Ops/Sec | |
G2D Rating | 111 (-84.9%) | 730 | |
G3D Rating | 3(-100.0%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
MOBILITY RADEON 9000 | 3 | |
PassMark Software © 2008-2024 |