Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $903.11 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1370 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 350W | |
First Seen on Chart | Q1 2023 | Q2 2021 | |
# of Samples | 7738 | 9996 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS | 271 FPS (-23.4%) | |
DirectX 10 | 191 FPS | 189 FPS (-1.5%) | |
DirectX 11 | 290 FPS | 225 FPS (-22.5%) | |
DirectX 12 | 114 FPS | 111 FPS (-3.2%) | |
GPU Compute | 19045 Ops/Sec | 15907 Ops/Sec (-16.5%) | |
G2D Rating | 1196 | 1088 (-9.0%) | |
G3D Rating | 31829 | 27118(-14.8%) |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 Ti | 30.03 | |
PassMark Software © 2008-2024 |