Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $2177.27 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 450W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 7738 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS | 295 FPS (-16.8%) | |
DirectX 10 | 191 FPS (-8.0%) | 208 FPS | |
DirectX 11 | 290 FPS | 243 FPS (-16.2%) | |
DirectX 12 | 114 FPS (-6.1%) | 122 FPS | |
GPU Compute | 19045 Ops/Sec | 18746 Ops/Sec (-1.6%) | |
G2D Rating | 1196 (-2.5%) | 1226 | |
G3D Rating | 31829 | 29667(-6.8%) |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3090 Ti | 29,667 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3090 Ti | 13.63 | |
PassMark Software © 2008-2024 |