Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $999.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 335W | |
First Seen on Chart | Q1 2023 | Q2 2022 | |
# of Samples | 7738 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS | 298 FPS (-15.7%) | |
DirectX 10 | 191 FPS | 167 FPS (-12.6%) | |
DirectX 11 | 290 FPS (-3.6%) | 301 FPS | |
DirectX 12 | 114 FPS | 114 FPS (-0.6%) | |
GPU Compute | 19045 Ops/Sec | 14966 Ops/Sec (-21.4%) | |
G2D Rating | 1196 | 1031 (-13.8%) | |
G3D Rating | 31829 | 28155(-11.5%) |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 6950 XT | 28,155 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 6950 XT | 28.16 | |
PassMark Software © 2008-2024 |