Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $21991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 450W | |
First Seen on Chart | Q1 2023 | Q4 2022 | |
# of Samples | 7738 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS (-10.8%) | 397 FPS | |
DirectX 10 | 191 FPS (-16.8%) | 230 FPS | |
DirectX 11 | 290 FPS (-12.9%) | 333 FPS | |
DirectX 12 | 114 FPS (-22.8%) | 148 FPS | |
GPU Compute | 19045 Ops/Sec (-33.3%) | 28549 Ops/Sec | |
G2D Rating | 1196 (-7.7%) | 1295 | |
G3D Rating | 31829(-17.5%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce RTX 4070 Ti | 31,829 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |