Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 220W | |
First Seen on Chart | Q1 2023 | Q1 2024 | |
# of Samples | 7738 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS | 344 FPS (-2.9%) | |
DirectX 10 | 191 FPS | 169 FPS (-11.9%) | |
DirectX 11 | 290 FPS | 277 FPS (-4.5%) | |
DirectX 12 | 114 FPS | 108 FPS (-5.7%) | |
GPU Compute | 19045 Ops/Sec | 17708 Ops/Sec (-7.0%) | |
G2D Rating | 1196 | 1148 (-4.0%) | |
G3D Rating | 31829 | 30162(-5.2%) |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |