Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 285W | NA2 | |
First Seen on Chart | Q1 2023 | Q2 2024 | |
# of Samples | 7738 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS (-16.4%) | 424 FPS | |
DirectX 10 | 191 FPS | 188 FPS (-2.0%) | |
DirectX 11 | 290 FPS (-10.2%) | 323 FPS | |
DirectX 12 | 114 FPS | 96 FPS (-16.4%) | |
GPU Compute | 19045 Ops/Sec (-23.4%) | 24862 Ops/Sec | |
G2D Rating | 1196 (-2.0%) | 1220 | |
G3D Rating | 31829(-7.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4070 Ti | 31,829 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |