Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1860 MHz | 915 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 1451 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 287 FPS | 193 FPS (-32.5%) | |
DirectX 10 | 161 FPS | 128 FPS (-20.8%) | |
DirectX 11 | 248 FPS | 156 FPS (-37.2%) | |
DirectX 12 | 96 FPS | 75 FPS (-22.4%) | |
GPU Compute | 11460 Ops/Sec | 7665 Ops/Sec (-33.1%) | |
G2D Rating | 938 | 779 (-17.0%) | |
G3D Rating | 25125 | 17953(-28.5%) |
GeForce RTX 4080 Laptop GPU | 25,125 | |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
PassMark Software © 2008-2024 |